The bid lot for Gammon Infrastructure Projects Limited IPO is 35 shares and in multiples thereof. The price band for the IPO was fixed at Rs.167/- to Rs.200/- per share. The IPO opens on March 10, 2008 and closes on March 14, 2008. There is a partial payment option available for this IPO. Following is the reference table for retail investors applying at cut-off prices:
| No of Shares | Payment option 1 | Payment option 2 | |
| (Partial Payment) | (Full Payment) | ||
| (Rs.50/- per sh) | (Rs.200/- per sh) | ||
| 35 | 1,750 | 7,000 | |
| 70 | 3,500 | 14,000 | |
| 105 | 5,250 | 21,000 | |
| 140 | 7,000 | 28,000 | |
| 175 | 8,750 | 35,000 | |
| 210 | 10,500 | 42,000 | |
| 245 | 12,250 | 49,000 | |
| 245 | 12,250 | 49,000 | |
| 280 | 14,000 | 56,000 | |
| 315 | 15,750 | 63,000 | |
| 350 | 17,500 | 70,000 | |
| 385 | 19,250 | 77,000 | |
| 420 | 21,000 | 84,000 | |
| 420 | 21,000 | 84,000 | |
| 455 | 22,750 | 91,000 | |
| 490 | 24,500 | 98,000 |
Check back this blog for day to day subscription status of Gammon Infrastructure Projects Limited IPO !
Click here for all posts on Gammon Infrastructure Projects IPO
Share this post on: Facebook or
Email this post to a Friend:






0 Comments:
Post a Comment