| No. of Sh Applied | No. of Sh Allotted | Ratio | ||
| 200 | 200 | 11:98 | ||
| 400 | 200 | 21:94 | ||
| 600 | 200 | 1:3 | ||
| 800 | 200 | 17:38 | ||
| 1000 | 200 | 33:59 | ||
| 1200 | 200 | 2:3 | ||
| 1400 | 200 | 18:23 | ||
| 1600 | 200 | 76:85 | ||
| 1800 | 201 | 1:1 | ||
| 2000 | 224 | 1:1 | ||
| 2200 | 246 | 1:1 | ||
| 2400 | 269 | 1:1 | ||
| 2600 | 291 | 1:1 | ||
| 2800 | 313 | 1:1 | ||
| 3000 | 336 | 1:1 |
Share this post on: Facebook or
Email this post to a Friend:






0 Comments:
Post a Comment