Note: This post contains tables and therefore the contents of this post may not be appropriately displayed in an email or in some RSS Readers. If you experience problems in viewing this post in an email, you are advised to visit Indian IPO Blog for viewing the posted content in its original format
| No. of Sh Applied | No. of Sh Allotted | Ratio | ||
| 25 | 25 | 4:19 | ||
| 50 | 25 | 8:19 | ||
| 75 | 25 | 12:19 | ||
| 100 | 25 | 16:19 | ||
| 125 | 26 | 1:1 | ||
| 150 | 32 | 1:1 | ||
| 175 | 37 | 1:1 | ||
| 200 | 42 | 1:1 | ||
| 225 | 47 | 1:1 | ||
| 250 | 53 | 1:1 | ||
| 275 | 58 | 1:1 | ||
| 300 | 63 | 1:1 | ||
| 325 | 68 | 1:1 | ||
| 350 | 74 | 1:1 | ||
| 375 | 78 | 1:1 | ||
| Addl 1 Sh | 81:89 |
The category was over subscribed 4.75 times The total number of shares allocated in this category is 81,39,534 Equity Shares to 1,26,853 successful applicants
Share this post on: Facebook or
Email this post to a Friend:

0 comments



