Tuesday, August 30, 2011

Tree House Education IPO - Basis of Allotment (Retail Category)

The Basis of Allocation to the Retail Individual Investors, who have Bid at cut-off or at the Issue Price of Rs.135/- per Equity Share, was finalized in consultation with BSE. This category has been over subscribed to the extent of 2.6594 times. The total number of Equity Shares Allotted in Retail Individual Investor category is 2,951,266 Equity Shares to 8124 successful applicants. The category-wise details of the Basis of Allotment are (sample) as under:

Category No. Of
Applications
% to
total
Total No. of
Equity Shares
applied
% to
total
No. of Equity
Shares
allocated
Ratio Total No. of
Equity Shares
allocated
40 1945 20.57 77,800 0.99 40 3:8 29,160
80 469 4.96 37,520 0.48 40 3:4 14,080
120 305 3.23 36,600 0.47 45 1:1 13,725
320 130 1.37 41,600 0.53 120 1:1 15,600
360 49 0.52 17,640 0.22 135 1:1 6,615
520 14 0.15 7,280 0.09 196 1:1 2,744
600 32 0.34 19,200 0.24 226 1:1 7,232
880 5 0.05 4,400 0.06 331 1:1 1,655
920 10 0.11 9,200 0.12 346 1:1 3,460
960 3 0.03 2,880 0.04 361 1:1 1,083
1000 24 0.25 24,000 0.31 376 1:1 9,024
1200 24 0.25 28.800 0.37 451 1:1 10,824
1360 2164 22.88 2,943,040 37.5 511 1:1 1,105,804
1360



1 6:35 370
1400 1 0.01 1,400 0.02 526 1:1 526
1440 6 0.06 8,640 0.11 542 1:1 3,252
1480 229 2.42 338.920 4.32 557 1:1 127,553
1520 1496 15.82 2,273,920 28.97 572 1:1 855,712


Share this post on: Facebook or
Email this post to a Friend: Tree House Education IPO - Basis of Allotment (Retail Category)SocialTwist Tell-a-Friend

Related Posts by Categories



Widget by Hoctro | Jack Book

0 Comments:

Post a Comment

Blog Archive

 
x






Get Latest Posts from Indian IPO Blog Via Email - It's Free

Simply Enter your Email ID below to subscribe. Email updates are Free, but you'll also need to confirm your subscription by clicking a link that you'd receive in your email.

(Press Esc to close)

Enter your email address:

Delivered by FeedBurner